Click on a heading to sort

School Small school? Locality Number of VCE studies at unit 3-4 level taken up by students for 2007 Number of VET certificates with 2007 enrolments Availability of International Baccalaureate (Diploma) Number of students enrolled in at least one VCE unit at level 3-4 in 2007 Number of students enrolled in a VET certificate in 2007 Number of students enrolled in VCAL in 2007 Percent of VCE students applying for tertiary places Percent of satisfactory VCE completions in 2007 Percent of VET units of competence completed in 2007 Percent of VCAL units completed in 2007 Median VCE study score Percent of study scores of 40 and over
ACADEMY OF MARY IMMACULATE FITZROY 44 10 157 27 - 94 99 88 - 30 7
ADASS ISRAEL SCHOOL * ELSTERNWICK 1 9 - 46 47 - - 89 96 - -
AITKEN COLLEGE GREENVALE 51 22 151 55 19 90 99 50 90 31 6
ALBURY WODONGA COMMUNITY COLLEGE WODONGA 6 22 - 48 56 0 100 94 74 - -
ALEXANDRA SECONDARY COLLEGE ALEXANDRA 31 11 74 85 15 84 96 91 92 27 5
ALIA COLLEGE * HAWTHORN EAST 13 - 13 - - 57 86 - - 28 9
ALPHINGTON GRAMMAR SCHOOL ALPHINGTON 22 1 107 1 - 88 100 89 - 28 4
AL-TAQWA COLLEGE HOPPERS CROSSING 20 1 52 1 - 97 100 100 - 28 7
ANTONINE COLLEGE BRUNSWICK 14 1 34 1 - 79 100 100 - 26 2
COLLEGE APOLLO BAY 21 7 33 21 20 94 100 81 100 28 3
AQUINAS COLLEGE RINGWOOD 53 15 323 184 - 80 100 94 - 30 6
ARARAT COMMUNITY COLLEGE ARARAT 30 14 80 73 30 48 98 68 61 26 2
ASHWOOD SECONDARY COLLEGE ASHWOOD 35 19 79 21 19 75 96 60 80 29 8
ASSUMPTION COLLEGE KILMORE 48 28 287 161 27 87 99 88 100 30 4
AUSTRALIAN INTERNATIONAL ACADEMY COBURG 15 - Y 56 - - 95 100 - - 29 0
AUSTRALIAN TECHNICAL COLLEGE * BENDIGO 11 12 3 58 33 0 100 44 98 22 0
AUSTRALIAN TECHNICAL COLLEGE * EAST GEELONG 2 4 3 57 57 - - 69 91 23 0
AUSTRALIAN TECHNICAL COLLEGE * BAIRNSDALE 6 17 9 42 43 0 50 96 95 26 0
AVE MARIA COLLEGE ABERFELDIE 36 9 257 25 - 91 99 66 - 30 7
AVILA COLLEGE MOUNT WAVERLEY 41 8 248 34 12 92 99 68 76 32 9
BACCHUS MARSH COLLEGE BACCHUS MARSH 30 25 121 107 43 55 97 63 68 24 0
BACCHUS MARSH GRAMMAR BACCHUS MARSH 39 20 130 42 20 94 100 95 100 31 7
BAIMBRIDGE COLLEGE HAMILTON 41 16 100 70 38 64 95 72 96 30 5
BAIRNSDALE SECONDARY COLLEGE BAIRNSDALE 54 28 234 197 102 70 97 68 N/A 29 6
BALLARAT AND CLARENDON COLLEGE BALLARAT 39 19 220 48 - 90 99 82 - 36 28
BALLARAT CHRISTIAN COLLEGE * SEBASTOPOL 13 5 11 33 - 40 100 96 - 29 14
BALLARAT GRAMMAR SCHOOL WENDOUREE 41 8 300 65 - 96 99 91 - 34 19
BALLARAT HIGH SCHOOL BALLARAT 49 29 283 157 95 58 96 68 78 27 4
BALLARAT SECONDARY COLLEGE BALLARAT 55 28 239 138 39 68 93 79 79 25 2
BALMORAL HIGH SCHOOL * BALMORAL 14 5 16 5 4 88 100 83 100 29 9
BALWYN HIGH SCHOOL BALWYN NORTH 54 7 497 24 - 90 100 76 - 34 18
BANKSIA SECONDARY COLLEGE HEIDELBERG WEST 29 15 60 33 17 68 87 91 84 25 5
BAYSIDE CHRISTIAN COLLEGE LANGWARRIN SOUTH 27 8 69 13 - 73 97 100 - 27 5
BAYSIDE COLLEGE NEWPORT 58 26 302 210 29 61 87 83 81 25 1
BAYSWATER SECONDARY COLLEGE BAYSWATER 31 15 40 32 10 58 100 74 88 26 2
BAYVIEW COLLEGE PORTLAND 20 11 55 24 6 75 100 75 97 29 8
BEACONHILLS COLLEGE PAKENHAM 35 4 235 10 - 95 99 76 - 31 7
BEAUFORT SECONDARY COLLEGE * BEAUFORT 11 7 16 8 9 71 100 66 78 28 0
BEECHWORTH SECONDARY COLLEGE BEECHWORTH 20 6 74 58 35 75 100 87 91 28 5
BELLARINE SECONDARY COLLEGE DRYSDALE 47 40 192 175 58 74 99 73 88 28 3
BELMONT HIGH SCHOOL BELMONT 60 41 269 176 19 59 95 99 84 29 4
BENALLA COLLEGE - FAITHFULL CAMPUS BENALLA 40 29 131 184 40 83 95 80 86 31 10
BENDIGO SENIOR SECONDARY COLLEGE BENDIGO 82 50 1087 568 128 61 96 82 92 29 4
BENTLEIGH SECONDARY COLLEGE BENTLEIGH EAST 32 6 136 84 - 75 97 50 - 28 3
BERWICK SECONDARY COLLEGE BERWICK 50 31 292 215 83 73 88 96 84 28 4
BETH RIVKAH LADIES COLLEGE EAST ST KILDA 21 1 71 1 - 100 100 100 - 36 31
BIALIK COLLEGE HAWTHORN EAST 30 4 154 8 - 99 100 100 - 37 35
BILLANOOK COLLEGE MOOROOLBARK 49 24 161 115 - 86 100 79 - 32 12
SCHOOL BIRCHIP 25 11 34 20 10 68 100 83 100 31 5
BLACKBURN HIGH SCHOOL BLACKBURN 38 6 174 8 - 82 96 32 - 31 12
BOORT SECONDARY COLLEGE BOORT 17 5 42 11 11 71 90 69 94 28 4
BORONIA HEIGHTS COLLEGE BORONIA 27 20 70 45 50 75 100 82 26 28 5
BOX FOREST SECONDARY COLLEGE GLENROY 34 19 52 63 43 58 87 48 75 22 1
BOX HILL HIGH SCHOOL BOX HILL 45 5 288 8 - 79 97 56 - 32 13
BOX HILL SENIOR SECONDARY COLLEGE MONT ALBERT NORTH 59 33 260 331 62 60 92 73 87 28 2
BRAEMAR COLLEGE WOODEND 37 9 196 105 - 90 100 96 - 32 10
BRAUER COLLEGE WARRNAMBOOL 45 23 236 100 57 84 98 90 83 31 6
BRAYBROOK COLLEGE BRAYBROOK 36 16 136 136 30 93 97 80 93 27 3
BRENTWOOD SECONDARY COLLEGE GLEN WAVERLEY 54 16 303 36 - 99 99 72 - 31 8
COLLEGE BRIGHT 22 10 50 67 12 76 97 93 53 31 6
BRIGHTON GRAMMAR SCHOOL BRIGHTON 34 7 254 24 - 93 100 88 - 35 21
BRIGHTON SECONDARY COLLEGE BRIGHTON EAST 44 17 287 68 9 81 97 85 91 30 8
BRIMBANK COLLEGE ST ALBANS 39 16 123 69 39 83 96 52 66 25 2
BROADFORD SECONDARY COLLEGE BROADFORD 44 30 81 132 41 75 98 70 89 27 2
BROADMEADOWS SECONDARY COLLEGE BROADMEADOWS 26 27 68 117 46 82 87 77 78 22 0
BRUNSWICK SECONDARY COLLEGE BRUNSWICK 40 3 110 8 - 95 99 47 - 28 6
BUCKLEY PARK COLLEGE ESSENDON 43 21 135 45 18 68 97 63 71 30 6
BUNDOORA SECONDARY COLLEGE BUNDOORA 34 22 106 118 34 84 97 91 94 26 1
CAMBERWELL ANGLICAN GIRLS GRAMMAR CANTERBURY 37 1 209 1 - 96 100 100 - 36 28
CAMBERWELL GRAMMAR SCHOOL CANTERBURY 36 3 278 15 - 100 100 100 - 36 27
CAMBERWELL HIGH SCHOOL CANTERBURY 52 17 299 55 11 81 99 73 90 31 8
CAMPERDOWN COLLEGE CAMPERDOWN 17 11 21 16 8 75 100 42 100 27 0
COLLEGE * CANN RIVER 9 1 8 5 - 0 50 49 - 30 0
CANTERBURY GIRLS SECONDARY COLLEGE CANTERBURY 36 7 245 31 - 93 100 96 - 33 16
CAREY BAPTIST GRAMMAR SCHOOL KEW 49 13 Y 351 47 - 91 100 95 - 35 24
CAROLINE CHISHOLM CATHOLIC COLLEGE BRAYBROOK 46 18 296 108 20 89 100 98 99 28 3
CAROLINE SPRINGS COLLEGE - LAKEVIEW CAROLINE SPRINGS 25 13 54 39 22 78 96 72 62 26 5
NOBLE PARK NORTH 32 16 115 64 15 73 96 95 96 25 1
CASEY GRAMMAR SCHOOL CRANBOURNE 27 11 54 18 60 86 100 92 99 27 2
CASTERTON SECONDARY COLLEGE CASTERTON 26 17 35 21 21 67 95 83 94 30 0
CASTLEMAINE SECONDARY COLLEGE CASTLEMAINE 48 27 180 205 44 66 95 67 96 28 4
CATHOLIC COLLEGE BENDIGO 57 33 332 222 42 76 99 63 86 31 7
CATHOLIC COLLEGE SALE 37 18 183 127 28 73 98 75 93 30 8
CATHOLIC COLLEGE WODONGA 42 24 255 160 26 76 99 95 100 30 6
CATHOLIC LADIES COLLEGE ELTHAM 35 13 172 86 7 89 99 81 88 33 11
CATHOLIC REGIONAL COLLEGE SYDENHAM 51 29 387 200 37 79 97 98 97 29 3
CAULFIELD GRAMMAR SCHOOL ST KILDA EAST 46 4 359 91 - 92 100 100 - 35 21
CAULFIELD GRAMMAR SCHOOL WHEELERS HILL 46 9 270 72 - 94 100 93 - 35 22
CHAIRO CHRISTIAN SCHOOL DROUIN 26 10 94 14 - 81 100 87 - 31 9
CHANDLER SECONDARY COLLEGE KEYSBOROUGH 31 19 97 67 30 73 100 88 91 28 3
CHARLTON COLLEGE CHARLTON 23 6 33 13 17 81 100 87 100 35 17
CHELTENHAM SECONDARY COLLEGE CHELTENHAM 48 17 229 52 - 76 100 97 - 30 7
CHRIST THE KING ANGLICAN COLLEGE * COBRAM 16 2 18 3 - 82 100 97 - 28 2
CHRISTIAN BROTHERS' COLLEGE ST KILDA EAST 51 28 127 74 27 82 99 84 100 28 3
CHRISTIAN COLLEGE INSTITUTE WAURN PONDS 27 - 218 - - 79 100 - - 31 9
CLONARD COLLEGE GEELONG WEST 48 27 150 71 29 90 100 94 99 31 8
COBDEN TECHNICAL SCHOOL COBDEN 20 8 58 31 19 100 79 82 88 25 0
COBRAM SECONDARY COLLEGE COBRAM 33 15 110 41 22 75 97 87 70 29 5
COHUNA SECONDARY COLLEGE COHUNA 34 16 59 30 11 58 100 47 92 29 4
COLAC COLLEGE COLAC 26 11 71 25 15 59 98 78 87 27 2
COLAC HIGH SCHOOL COLAC 33 14 121 35 2 77 95 75 50 31 7
COLLINGWOOD COLLEGE * COLLINGWOOD 19 17 18 107 64 85 92 78 94 30 5
COOMOORA SECONDARY COLLEGE SPRINGVALE SOUTH 34 25 122 53 33 83 89 66 85 25 2
COPPERFIELD COLLEGE DELAHEY 53 23 327 135 75 70 92 80 100 26 4
CORIO BAY SENIOR COLLEGE CORIO 38 27 138 179 86 22 64 60 67 24 1
CORRYONG COLLEGE CORRYONG 34 21 64 58 15 84 96 74 77 29 4
COVENANT COLLEGE BELL POST HILL 30 20 32 42 - 79 100 61 - 29 3
CRAIGIEBURN SECONDARY COLLEGE CRAIGIEBURN 38 15 167 315 21 56 92 84 93 23 1
CRANBOURNE SECONDARY COLLEGE CRANBOURNE 39 24 177 98 124 65 97 55 70 28 3
CROYDON SECONDARY COLLEGE CROYDON 45 25 98 58 28 68 97 79 80 28 2
DAMASCUS COLLEGE MOUNT CLEAR 46 28 174 125 20 73 100 77 85 28 5
DANDENONG HIGH SCHOOL DANDENONG 63 29 247 114 24 89 99 86 88 29 4
DANDENONG HIGH SCHOOL * DOVETON 18 12 19 24 24 53 100 70 79 20 0
DANDENONG HIGH SCHOOL - CLEELAND DANDENONG 39 25 129 72 39 69 86 69 67 22 1
DAYLESFORD SECONDARY COLLEGE DAYLESFORD 34 11 95 59 27 72 87 67 72 29 5
DE LA SALLE COLLEGE MALVERN 45 16 261 128 23 84 99 93 100 31 7
DEBNEY PARK SECONDARY COLLEGE FLEMINGTON 24 13 53 34 13 92 92 87 98 23 1
DEER PARK SECONDARY COLLEGE DEER PARK 34 9 74 65 31 83 93 76 92 23 1
COLLEGE * DERRINALLUM 17 7 10 8 8 88 100 67 50 31 3
DIAMOND VALLEY COLLEGE DIAMOND CREEK 44 24 123 46 24 86 98 66 100 27 2
DIMBOOLA MEMORIAL SECONDARY COLLEGE DIMBOOLA 24 12 36 17 11 67 100 66 100 29 6
DISTANCE EDUCATION CENTRE VICTORIA THORNBURY 48 19 320 40 32 22 79 59 43 28 3
DONALD HIGH SCHOOL DONALD 17 3 44 5 45 92 100 87 98 32 5
DONCASTER SECONDARY COLLEGE DONCASTER 40 10 342 52 - 93 97 84 - 30 7
DONVALE CHRISTIAN COLLEGE DONVALE 34 12 122 20 - 87 100 96 - 32 10
DROMANA SECONDARY COLLEGE DROMANA 41 30 167 124 59 60 97 87 96 28 3
DROUIN SECONDARY COLLEGE DROUIN 40 18 122 52 18 66 87 80 90 29 3
EAST DONCASTER SECONDARY COLLEGE DONCASTER EAST 45 15 288 65 - 89 99 81 - 32 9
COLLEGE DINGEE 17 6 24 12 6 79 100 67 79 31 4
EAST PRESTON ISLAMIC COLLEGE * PRESTON EAST 12 - 6 - - 100 100 - - 29 0
ECHUCA COLLEGE ECHUCA 45 25 170 112 23 61 93 69 73 27 2
EDENHOPE COLLEGE * EDENHOPE 23 8 19 12 4 92 100 52 75 32 5
ELISABETH MURDOCH COLLEGE LANGWARRIN 40 27 154 165 51 48 90 74 62 24 1
ELTHAM COLLEGE OF EDUCATION RESEARCH 51 26 335 290 - 84 99 96 - 32 14
ELTHAM HIGH SCHOOL ELTHAM 50 18 252 129 25 84 99 81 97 31 8
ELWOOD COLLEGE ELWOOD 42 14 180 101 73 70 100 73 73 26 3
EMERALD SECONDARY COLLEGE EMERALD 48 25 179 47 33 76 90 44 78 28 2
EMMANUEL COLLEGE WARRNAMBOOL 34 19 202 47 14 90 100 91 100 31 4
EMMAUS COLLEGE BURWOOD 38 15 170 33 17 78 99 85 100 32 10
EPPING SECONDARY COLLEGE EPPING 32 30 60 111 57 60 91 74 84 26 1
ERINBANK SECONDARY COLLEGE WESTMEADOWS 22 9 52 64 15 58 91 85 60 20 0
ESSENDON KEILOR COLLEGE ESSENDON 63 28 484 187 15 89 93 90 78 26 1
EUMEMMERRING COLLEGE HALLAM 61 32 469 409 133 71 95 78 76 26 2
EUROA SECONDARY COLLEGE EUROA 31 18 69 69 16 95 100 78 98 28 5
COLLEGE BENALLA 34 18 87 27 4 69 95 49 100 30 4
FAIRHILLS HIGH SCHOOL KNOXFIELD 51 28 152 101 26 88 98 75 70 28 3
FAWKNER SECONDARY COLLEGE FAWKNER 17 10 50 74 29 52 93 91 89 21 0
FINTONA GIRLS SCHOOL BALWYN 32 3 129 3 - 97 100 38 - 36 24
FIRBANK GRAMMAR SCHOOL BRIGHTON 36 6 177 44 - 95 100 100 - 35 20
FLINDERS CHRISTIAN COMM COLLEGE TYABB 38 22 159 89 - 84 100 95 - 32 9
FLINDERS CHRISTIAN COMM COLLEGE CARRUM DOWNS 24 11 49 20 - 84 100 74 - 28 1
FOOTSCRAY CITY COLLEGE FOOTSCRAY 45 8 212 82 28 63 95 78 81 26 2
FOREST HILL COLLEGE BURWOOD EAST 45 19 125 44 26 78 100 77 89 27 5
FRANKSTON HIGH SCHOOL - VCE CAMPUS FRANKSTON 53 16 390 78 - 79 98 75 - 30 7
GALEN COLLEGE WANGARATTA 42 15 199 96 12 67 100 79 96 29 4
GALVIN PARK SECONDARY COLLEGE WERRIBEE 43 26 175 98 59 69 93 62 83 24 1
GEELONG BAPTIST COLLEGE * LOVELY BANKS 21 11 14 8 - 80 90 73 - 31 2
GEELONG GRAMMAR SCHOOL CORIO 32 3 Y 216 6 - 86 100 55 - 34 14
GEELONG HIGH SCHOOL EAST GEELONG 52 40 129 134 18 64 94 77 91 29 2
COLLEGE KEW 42 7 292 16 - 100 100 100 - 35 23
GILMORE COLLEGE FOR GIRLS FOOTSCRAY 28 2 64 2 1 67 89 74 100 25 1
GILSON COLLEGE TAYLORS HILL 17 2 33 1 - 100 100 100 - 30 6
GIPPSLAND GRAMMAR - SENIOR SALE 39 18 201 62 6 94 100 90 100 33 12
GIRTON GRAMMAR SCHOOL BENDIGO 41 11 203 106 - 91 100 84 - 33 15
GISBORNE SECONDARY COLLEGE GISBORNE 47 23 199 129 33 60 97 62 89 28 3
GLADSTONE PARK SECONDARY COLLEGE GLADSTONE PARK 44 24 200 83 43 79 93 81 77 28 5
GLEN EIRA COLLEGE CAULFIELD EAST 31 11 64 23 - 77 95 89 - 26 2
GLEN WAVERLEY SECONDARY COLLEGE GLEN WAVERLEY 54 4 538 12 - 92 100 100 - 34 18
GLENVALE SCHOOL GLENROY 14 7 145 204 - 0 100 99 - 31 7
GOOD SHEPHERD COLLEGE HAMILTON 19 7 21 8 - 82 100 100 - 30 2
COLLEGE * GOROKE 11 8 11 12 12 100 100 78 81 31 0
GOULBURN VALLEY GRAMMAR SCHOOL SHEPPARTON 29 2 135 2 - 91 100 74 - 35 22
GREENSBOROUGH SECONDARY COLLEGE GREENSBOROUGH 29 4 68 17 13 96 96 44 77 27 4
GROVEDALE COLLEGE GROVEDALE 30 23 106 63 26 74 94 52 81 26 2
HAILEYBURY COLLEGE KEYSBOROUGH 59 14 Y 352 446 - 88 100 99 - 34 19
HAILEYBURY GIRLS COLLEGE KEYSBOROUGH 58 14 Y 214 263 - 93 100 99 - 35 25
HAMPTON PARK SECONDARY COLLEGE HAMPTON PARK 47 27 171 147 51 65 88 96 81 25 2
HAWKESDALE COLLEGE HAWKESDALE 16 12 27 39 37 73 100 44 N/A 30 2
HAWTHORN SECONDARY COLLEGE HAWTHORN EAST 38 8 138 117 77 49 97 87 87 27 1
HEALESVILLE HIGH SCHOOL HEALESVILLE 29 10 88 32 10 69 96 89 90 28 5
HEATHDALE CHRISTIAN COLLEGE WERRIBEE 41 19 93 105 - 74 100 81 - 27 3
HEATHERHILL SECONDARY COLLEGE SPRINGVALE SOUTH 29 7 99 71 5 69 82 70 50 27 3
HEATHERTON CHRISTIAN COLLEGE * CLARINDA 8 - 9 - - 80 100 - - 24 0
HEATHMONT COLLEGE HEATHMONT 44 36 139 90 34 76 99 80 99 28 5
HEYWOOD AND DISTRICT SEC COLLEGE HEYWOOD 16 9 25 42 15 64 93 86 99 29 3
HIGHVALE SECONDARY COLLEGE GLEN WAVERLEY 38 12 139 27 - 79 100 62 - 31 10
HIGHVIEW CHRISTIAN COMM COLLEGE MARYBOROUGH 25 5 58 19 - 71 89 100 - 28 3
HILLCREST CHRISTIAN COLLEGE CLYDE NORTH 20 2 68 12 - 77 100 100 - 28 1
HILLCREST SECONDARY COLLEGE BROADMEADOWS 28 20 39 69 41 83 83 60 82 21 1
HOLMES SECONDARY COLLEGE MELBOURNE 14 2 32 64 42 50 70 80 100 27 9
HOPETOUN SECONDARY COLLEGE HOPETOUN 21 12 30 26 15 87 100 76 71 30 7
HOPPERS CROSSING SECONDARY COLLEGE HOPPERS CROSSING 36 21 147 52 29 66 89 61 75 24 1
HORSHAM COLLEGE HORSHAM 36 26 196 128 34 66 94 63 46 29 5
HUNTINGTOWER SCHOOL MOUNT WAVERLEY 35 1 118 1 - 97 100 100 - 36 25
ILIM COLLEGE OF AUSTRALIA BROADMEADOWS 15 - 33 - - 91 100 - - 27 5
ISIK COLLEGE BROADMEADOWS 16 3 90 2 2 100 100 100 100 30 5
ISIK COLLEGE - UPFIELD CAMPUS UPFIELD 13 4 62 4 4 92 92 96 100 30 9
IVANHOE GIRLS' GRAMMAR SCHOOL IVANHOE 36 4 243 21 - 96 100 95 - 35 24
IVANHOE GRAMMAR SCHOOL IVANHOE 40 8 Y 192 20 - 93 100 84 - 33 15
IVANHOE GRAMMAR SCHOOL - PLENTY MERNDA 26 6 83 9 - 98 100 80 - 32 12
JOHN PAUL COLLEGE FRANKSTON 45 27 186 133 31 80 97 76 91 28 3
KAMBRYA COLLEGE BERWICK 43 14 209 87 24 78 95 85 99 25 2
COLLEGE * KANIVA 19 13 12 15 6 80 100 91 93 29 16
KARDINIA INTERNATIONAL COLLEGE BELL POST HILL 53 17 Y 232 37 - 90 100 97 - 34 14
KARINGAL PARK SECONDARY COLLEGE FRANKSTON 47 27 157 95 48 45 91 52 82 27 1
KEALBA SECONDARY COLLEGE KEALBA 25 13 44 49 20 95 79 66 73 23 0
KEILOR DOWNS COLLEGE KEILOR DOWNS 50 29 243 100 38 84 95 87 96 27 3
KENSINGTON COMMUNITY HIGH SCHOOL * KENSINGTON 5 2 7 46 28 0 71 5 38 - -
KERANG TECHNICAL HIGH SCHOOL KERANG 30 9 84 41 17 68 98 75 75 29 4
KEW HIGH SCHOOL KEW EAST 44 14 272 73 - 86 99 91 - 31 10
KILBREDA COLLEGE MENTONE 48 22 244 98 23 91 99 93 100 31 9
KILLESTER COLLEGE SPRINGVALE 35 11 151 41 - 99 100 83 - 30 4
KILVINGTON BAPTIST GIRLS' GRAMMAR ORMOND 35 11 111 42 - 98 100 85 - 34 15
KINGS COLLEGE WARRNAMBOOL 17 3 31 3 - 83 100 73 - 32 12
KINGSWOOD COLLEGE BOX HILL 33 7 97 84 - 93 99 100 - 31 8
KOO WEE RUP SECONDARY COLLEGE KOO WEE RUP 35 30 115 81 40 50 97 77 91 28 2
KOONUNG SECONDARY COLLEGE MONT ALBERT NORTH 37 7 187 21 - 88 100 93 - 33 14
KOROWA ANGLICAN GIRLS' SCHOOL GLEN IRIS 35 6 124 10 - 99 100 75 - 38 36
KORUMBURRA SECONDARY COLLEGE KORUMBURRA 34 14 83 46 22 62 93 78 95 29 5
KURNAI COLLEGE - PRECINCT CAMPUS CHURCHILL 40 22 152 159 93 74 99 67 94 28 2
KURUNJANG SECONDARY COLLEGE MELTON 37 20 137 105 23 66 91 83 93 23 0
KYABRAM SECONDARY COLLEGE KYABRAM 42 25 178 173 33 61 99 58 81 28 5
KYNETON SECONDARY COLLEGE KYNETON 35 22 92 136 55 74 93 70 88 28 4
LA TROBE SECONDARY COLLEGE * MACLEOD 17 21 12 56 45 67 78 73 75 24 0
LAKE BOLAC COLLEGE LAKE BOLAC 18 3 27 6 7 52 96 100 83 28 6
LAKES ENTRANCE SECONDARY COLLEGE LAKES ENTRANCE 16 13 28 44 27 67 100 89 74 27 0
LAKESIDE SECONDARY COLLEGE RESERVOIR 26 13 70 32 25 93 98 84 99 24 2
LALOR NORTH SECONDARY COLLEGE EPPING 43 30 126 129 46 82 95 61 94 23 1
LALOR SECONDARY COLLEGE LALOR 22 5 95 9 2 96 93 89 93 24 1
LARA SECONDARY COLLEGE LARA 14 31 40 116 70 - - 62 79 29 3
LAURISTON GIRLS SCHOOL ARMADALE 25 2 Y 97 1 - 93 100 100 - 34 16
LAVALLA CATHOLIC COLLEGE TRARALGON 45 26 205 146 39 63 98 65 100 28 3
COLLEGE * LAVERS HILL 15 12 6 17 12 80 100 99 100 29 4
LAVERTON SECONDARY COLLEGE LAVERTON 28 15 58 67 44 64 86 74 88 22 2
LEIBLER YAVNEH COLLEGE ELSTERNWICK 25 6 74 7 - 97 100 100 - 36 34
LEONGATHA SECONDARY COLLEGE LEONGATHA 41 16 151 78 26 66 97 89 97 29 6
LIGHTHOUSE CHRISTIAN COLLEGE KEYSBOROUGH 23 10 54 87 - 68 96 95 - 28 1
LILYDALE ADVENTIST ACADEMY LILYDALE 23 4 54 36 - 91 97 97 - 29 4
LILYDALE HEIGHTS COLLEGE LILYDALE 34 27 102 63 27 75 99 90 98 26 0
LILYDALE HIGH SCHOOL LILYDALE 64 26 415 188 - 70 98 68 - 29 4
LITTLE YARRA STEINER SCHOOL * YARRA JUNCTION 8 6 18 9 6 17 100 100 100 - -
LORETO COLLEGE BALLARAT 36 13 198 83 11 93 100 88 90 31 9
LORETO MANDEVILLE HALL TOORAK 33 8 179 18 - 99 99 89 - 36 24
COLLEGE LORNE 18 7 21 21 - 73 91 91 - 33 14
LOWANNA COLLEGE NEWBOROUGH 38 17 209 96 49 49 95 77 86 27 2
LOWTHER HALL ANGLICAN GRAMMAR ESSENDON 32 3 108 8 - 97 98 97 - 33 14
LOYOLA COLLEGE WATSONIA 45 14 220 74 15 84 99 79 90 31 8
LUTHER COLLEGE CROYDON 44 14 247 68 - 88 100 83 - 34 17
LYNALL HALL COMMUNITY SCHOOL RICHMOND 12 6 25 34 97 29 59 56 51 18 0
LYNDALE SECONDARY COLLEGE DANDENONG NORTH 46 18 217 73 52 98 97 78 83 28 2
LYNDHURST SECONDARY COLLEGE CRANBOURNE 33 31 150 142 88 64 89 91 89 26 1
MACKILLOP CATHOLIC REGIONAL COLLEGE WERRIBEE 41 17 220 109 27 81 96 80 97 30 4
MACKILLOP COLLEGE SWAN HILL 27 7 143 103 15 89 99 92 100 29 4
MACLEOD COLLEGE MACLEOD 44 18 182 76 23 72 97 73 90 28 5
MACROBERTSON GIRLS HIGH SCHOOL MELBOURNE 50 13 492 49 - 98 100 100 - 39 45
MAFFRA SECONDARY COLLEGE MAFFRA 32 11 123 96 22 83 97 84 85 29 7
COLLEGE * MALLACOOTA 13 4 14 9 - 78 100 86 - 32 6
COLLEGE * MANANGATANG 11 1 14 3 2 100 100 100 100 27 9
MANSFIELD SECONDARY COLLEGE MANSFIELD 50 25 87 92 15 70 94 31 100 31 12
MARANATHA CHRISTIAN SCHOOL ENDEAVOUR HILLS 39 15 153 31 - 79 98 78 - 30 6
MARCELLIN COLLEGE BULLEEN 41 13 272 31 21 84 99 76 96 32 10
MARIAN COLLEGE ARARAT 24 13 75 69 10 88 100 91 100 31 8
MARIAN COLLEGE MYRTLEFORD 21 11 35 61 7 75 100 96 100 28 2
MARIAN COLLEGE SUNSHINE WEST 42 17 180 120 24 90 95 87 92 29 4
MARIBYRNONG SECONDARY COLLEGE MARIBYRNONG 26 5 76 36 - 93 98 89 - 25 4
MARIST SION COLLEGE WARRAGUL 39 15 129 58 11 74 98 65 100 31 4
MAROONDAH SECONDARY COLLEGE CROYDON 33 15 96 49 34 65 99 84 88 27 2
MARY MACKILLOP CATHOLIC COLLEGE LEONGATHA 24 10 62 23 8 93 98 63 96 31 4
MARYBOROUGH EDUCATION CENTRE MARYBOROUGH 38 23 136 120 57 63 96 60 53 26 1
MATER CHRISTI COLLEGE BELGRAVE 45 19 213 108 15 86 99 88 100 32 11
MATTHEW FLINDERS GIRLS' SEC COLLEGE GEELONG 52 32 204 117 25 83 100 75 97 29 7
MAZENOD COLLEGE MULGRAVE 38 18 310 192 24 95 100 85 93 34 14
MCGUIRE COLLEGE SHEPPARTON 42 16 147 149 16 43 96 81 81 23 3
MCKINNON SECONDARY COLLEGE MCKINNON 42 4 343 19 - 88 100 28 - 33 17
MELBOURNE GIRLS' COLLEGE RICHMOND 51 14 342 94 - 89 98 84 - 33 12
MELBOURNE GIRLS GRAMMAR SOUTH YARRA 43 3 225 3 - 98 100 38 - 36 25
MELBOURNE GRAMMAR SCHOOL MELBOURNE 42 5 385 14 - 95 100 84 - 35 24
MELBOURNE HIGH SCHOOL SOUTH YARRA 49 10 674 28 - 97 100 100 - 38 41
MELBOURNE RUDOLF STEINER SCHOOL WARRANWOOD 21 4 65 6 - 80 100 100 - 31 2
MELTON CHRISTIAN COLLEGE MELTON SOUTH 19 6 24 6 - 67 100 87 - 30 1
MELTON SECONDARY COLLEGE MELTON 47 24 129 121 36 48 93 64 47 25 2
MENTONE GIRLS' GRAMMAR SCHOOL MENTONE 36 6 105 30 - 100 100 83 - 35 22
MENTONE GIRLS' SECONDARY COLLEGE MENTONE 43 15 305 95 - 87 100 94 - 32 9
MENTONE GRAMMAR SCHOOL MENTONE 47 12 212 77 - 89 99 97 - 34 19
MERCY COLLEGE COBURG 36 7 155 93 - 95 99 94 - 30 7
MERCY REGIONAL COLLEGE CAMPERDOWN 26 16 106 37 16 96 98 79 97 30 5
RESERVOIR 23 11 47 18 19 92 96 72 82 26 4
METHODIST LADIES COLLEGE KEW 51 11 Y 411 126 - 99 100 98 - 35 24
